| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| NZ-6096 | CAPEADARE | Unknown | None | None | None | 3770.0 | 150.0 | No sample information given.; C14 age inferred from published corrected age. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2878.0 | 3276.0 to 2474.0 | 3076.0 to 2696.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4149.0 | 4567.0 to 4560.0 | 4403.0 to 4367.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2148.0 | 2724.0 to 1577.0 | 2436.0 to 1837.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3355.0 | 3793.0 to 2929.0 | 3568.0 to 3144.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3267.0 | 3661.0 to 2861.0 | 3459.0 to 3063.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Antarctic ice volume and contribution to sea-level fall at 20,000 yr BP from raised beaches | Colhoun, EA and Mabin, MCG and Adamson, DA and Kirk, RM | Nature, 1992 | 10.1038/358316a0 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Adare |
| Latitude (DD) | -71.6667 |
| Longitude (DD) | 170.5000 |
| Sample elevation (m) | 4.5 |
| Preparation lab | |
| Accelerator mass spectrometer lab |